<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Evans Tuning Dyno Database</title>
	<atom:link href="http://www.evans-tuning.com/dynos/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evans-tuning.com/dynos</link>
	<description>The ultimate online destination for dyno graphs.</description>
	<lastBuildDate>Wed, 02 May 2012 13:04:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Honda Civic Si, TTS Rotrex SC Kit, 350whp/215tq, Hondata FlashPro by Final testing of the KraftWerks '06-'11 Civic Si kit - Page 2 - 8th Generation Honda Civic Forum</title>
		<link>http://www.evans-tuning.com/dynos/2011/12/honda-civic-si-tts-rotrex-sc-kit-350whp215tq-hondata-flashpro/#comment-6520</link>
		<dc:creator>Final testing of the KraftWerks '06-'11 Civic Si kit - Page 2 - 8th Generation Honda Civic Forum</dc:creator>
		<pubDate>Wed, 02 May 2012 13:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.evans-tuning.com/dynos/?p=5093#comment-6520</guid>
		<description>[...] Honda Civic Si, TTS Rotrex SC Kit, 350whp/215tq, Hondata FlashPro &#124; Evans Tuning Dyno Database  This guy is local in Delaware, and I&#039;ve ridden in his car. He has the TTS setup which has an intercooler (half size radiator to allow it to fit). He makes just under 360, but only on 12psi. My understanding is he could have ran more boost if he wanted, but this was plenty fast for him. The car is definitely fast, but doesn&#039;t hit you in the face with power like a turbo setup does. [...]</description>
		<content:encoded><![CDATA[<p>[...] Honda Civic Si, TTS Rotrex SC Kit, 350whp/215tq, Hondata FlashPro | Evans Tuning Dyno Database  This guy is local in Delaware, and I&#039;ve ridden in his car. He has the TTS setup which has an intercooler (half size radiator to allow it to fit). He makes just under 360, but only on 12psi. My understanding is he could have ran more boost if he wanted, but this was plenty fast for him. The car is definitely fast, but doesn&#039;t hit you in the face with power like a turbo setup does. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prelude, Built H22a, Custom kit, 535whp/375tq, 93 octane, S300 by Terrel Estep</title>
		<link>http://www.evans-tuning.com/dynos/2010/11/prelude-built-h22a-custom-kit-535whp375tq-93-octane-s300/#comment-6470</link>
		<dc:creator>Terrel Estep</dc:creator>
		<pubDate>Mon, 23 Apr 2012 23:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.evans-tuning.com/dynos/?p=1744#comment-6470</guid>
		<description>Nice build I&#039;m looking for similar number off my 6262 hopefully 20 lbs will ge the job done nice work guys!!</description>
		<content:encoded><![CDATA[<p>Nice build I&#8217;m looking for similar number off my 6262 hopefully 20 lbs will ge the job done nice work guys!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Epic Tuning EF hatch, 2871r vs 30r retune by Small twin scroll for 250whp? - Page 6 - D-series.org</title>
		<link>http://www.evans-tuning.com/dynos/2010/11/epic-tuning-ef-hatch-2871r-vs-30r-retune/#comment-5512</link>
		<dc:creator>Small twin scroll for 250whp? - Page 6 - D-series.org</dc:creator>
		<pubDate>Sat, 14 Jan 2012 23:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.evans-tuning.com/dynos/?p=1675#comment-5512</guid>
		<description>[...] also:  Epic Tuning EF hatch, 2871r vs 30r retune &#124; Evans Tuning Dyno Database     __________________ Not so obvious and ruthlessly odd . . .  I&#039;m in college. I won&#039;t be on the [...]</description>
		<content:encoded><![CDATA[<p>[...] also:  Epic Tuning EF hatch, 2871r vs 30r retune | Evans Tuning Dyno Database     __________________ Not so obvious and ruthlessly odd . . .  I&#039;m in college. I won&#039;t be on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Epic Tuning EF hatch, Bone Stock D16z6, 375whp/255tq, retune by how many psi on your stock engine? poll - D-series.org</title>
		<link>http://www.evans-tuning.com/dynos/2010/11/epic-tuning-ef-hatch-bone-stock-d16z6-375whp255tq-retune/#comment-5410</link>
		<dc:creator>how many psi on your stock engine? poll - D-series.org</dc:creator>
		<pubDate>Sun, 08 Jan 2012 20:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.evans-tuning.com/dynos/?p=1685#comment-5410</guid>
		<description>[...] these, pretty impressive Epic Tuning EF hatch, Bone Stock D16z6, 375whp/255tq, retune &#124; Evans Tuning Dyno Database Epic Tuning EF hatch, Bone stock D16z6, 308whp/262tq &#124; Evans Tuning Dyno Database Del Sol, custom [...]</description>
		<content:encoded><![CDATA[<p>[...] these, pretty impressive Epic Tuning EF hatch, Bone Stock D16z6, 375whp/255tq, retune | Evans Tuning Dyno Database Epic Tuning EF hatch, Bone stock D16z6, 308whp/262tq | Evans Tuning Dyno Database Del Sol, custom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Honda Civic, Custom Turbo Kit, 530whp/320tq, Hondata S300 by Norman</title>
		<link>http://www.evans-tuning.com/dynos/2010/12/honda-civic-custom-turbo-kit-530whp320tq-hondata-s300/#comment-5264</link>
		<dc:creator>Norman</dc:creator>
		<pubDate>Mon, 02 Jan 2012 22:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.evans-tuning.com/dynos/?p=4407#comment-5264</guid>
		<description>sorry for being nosy, but for this power on pump gas, what would overall ignition timing be safe at full boost?  </description>
		<content:encoded><![CDATA[<p>sorry for being nosy, but for this power on pump gas, what would overall ignition timing be safe at full boost?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Honda S2000 CR, 718whp/538tq, Full Race, Precision 6265, Hondata FlashPro by Shawn</title>
		<link>http://www.evans-tuning.com/dynos/2011/05/honda-s2000-cr-718whp538tq-full-race-precision-6265-honda-flashpro/#comment-5191</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Fri, 30 Dec 2011 23:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.evans-tuning.com/dynos/?p=4972#comment-5191</guid>
		<description>You guys are like gods!! What are the model numbers for all of the parts listed above?  </description>
		<content:encoded><![CDATA[<p>You guys are like gods!! What are the model numbers for all of the parts listed above?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Del Sol, B20vtec, Pro 2&#8242;s, 215whp/153tq, S300 by neal</title>
		<link>http://www.evans-tuning.com/dynos/2010/11/del-sol-b20vtec-pro-2s-215whp153tq-s300/#comment-3149</link>
		<dc:creator>neal</dc:creator>
		<pubDate>Thu, 17 Nov 2011 22:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.evans-tuning.com/dynos/?p=1469#comment-3149</guid>
		<description>he mad that kind of power on Pro 1s or 2s cause i thought u cannt run pro 2s on stock block??? </description>
		<content:encoded><![CDATA[<p>he mad that kind of power on Pro 1s or 2s cause i thought u cannt run pro 2s on stock block???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toyota Supra, 74mm BorgWarner turbo, Built engine, 675whp/555tq, Haltech PS2000 by Boainfo</title>
		<link>http://www.evans-tuning.com/dynos/2011/08/toyota-supra-74mm-borgwarner-turbo-built-engine-675whp555tq-haltech-ps2000/#comment-1454</link>
		<dc:creator>Boainfo</dc:creator>
		<pubDate>Thu, 06 Oct 2011 17:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.evans-tuning.com/dynos/?p=5080#comment-1454</guid>
		<description>&lt;strong&gt;Boainfo...&lt;/strong&gt;

[...]Toyota Supra, 74mm BorgWarner turbo, Built engine, 675whp/555tq, Haltech PS2000 &#124; Evans Tuning Dyno Database[...]...</description>
		<content:encoded><![CDATA[<p><strong>Boainfo&#8230;</strong></p>
<p>[...]Toyota Supra, 74mm BorgWarner turbo, Built engine, 675whp/555tq, Haltech PS2000 | Evans Tuning Dyno Database[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Honda S2000 CR, 718whp/538tq, Full Race, Precision 6265, Hondata FlashPro by Jason</title>
		<link>http://www.evans-tuning.com/dynos/2011/05/honda-s2000-cr-718whp538tq-full-race-precision-6265-honda-flashpro/#comment-1325</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 02 Oct 2011 20:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.evans-tuning.com/dynos/?p=4972#comment-1325</guid>
		<description>Will the reliability decrease, as for engine life.  </description>
		<content:encoded><![CDATA[<p>Will the reliability decrease, as for engine life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on H1 Challenge Civic, TSX longblock, Bolt-ons, 235whp/190tq by Evans Tuning</title>
		<link>http://www.evans-tuning.com/dynos/2010/11/h1-challenge-civic-tsx-longblock-bolt-ons-235whp190tq/#comment-544</link>
		<dc:creator>Evans Tuning</dc:creator>
		<pubDate>Tue, 23 Aug 2011 13:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.evans-tuning.com/dynos/?p=1898#comment-544</guid>
		<description>Yes, there is potential for V2V contact. </description>
		<content:encoded><![CDATA[<p>Yes, there is potential for V2V contact.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.evans-tuning.com @ 2012-05-18 15:21:47 -->
